result 47562 件
Author | Sato, Masashi| |
---|---|
Published Date | 2000-06-10 |
Publication Title | 岡山大学経済学会雑誌 |
Volume | volume32 |
Issue | issue1 |
Content Type | Article |
JaLCDOI | 10.18926/OER/41461 |
---|---|
Title Alternative | Die vom Advokaten H.Graichen1848 verfasste Petition an die deutsche Nationalversammlung (1) |
FullText URL | oer_032_1_107_123.pdf |
Author | Matsuo, Nobushige| |
Publication Title | 岡山大学経済学会雑誌 |
Published Date | 2000-06-10 |
Volume | volume32 |
Issue | issue1 |
Start Page | 107 |
End Page | 123 |
ISSN | 0386-3069 |
language | Japanese |
File Version | publisher |
NAID | 110000130042 |
JaLCDOI | 10.18926/OER/41460 |
---|---|
Title Alternative | An Analysis of the lnformation Industry District of the Sapporo Area in Japan |
FullText URL | oer_032_1_085_105.pdf |
Author | Eshima, Yoshihiro| |
Publication Title | 岡山大学経済学会雑誌 |
Published Date | 2000-06-10 |
Volume | volume32 |
Issue | issue1 |
Start Page | 85 |
End Page | 105 |
ISSN | 0386-3069 |
language | Japanese |
File Version | publisher |
NAID | 110000130046 |
JaLCDOI | 10.18926/OER/41459 |
---|---|
Title Alternative | Tentative Standards for Attestation Engageme - In Comparison with Canadian Standards - |
FullText URL | oer_032_1_069_083.pdf |
Author | Kojima, Takashi| |
Publication Title | 岡山大学経済学会雑誌 |
Published Date | 2000-06-10 |
Volume | volume32 |
Issue | issue1 |
Start Page | 69 |
End Page | 83 |
ISSN | 0386-3069 |
language | Japanese |
File Version | publisher |
NAID | 110000130041 |
JaLCDOI | 10.18926/OER/41458 |
---|---|
FullText URL | oer_032_1_057_068.pdf |
Author | Nagata, Hiroshi| |
Abstract | This study explored an assimilation effect in judging the grammaticality of sentences violating the subjacency condition. The target sentences included either a noun phrase (NP-extracted) or an adverbial phrase (AP-extracted), each extracted from a subordinate clause and placed in front of the sentences. Anchor sentences had a surface structure similar to the AP-extracted targets such that a preposed adverbial phrase could be associated both with the subordinate and the matrix verb. Twenty-eight speakers classified as field-dependent judged the two types oftarget sentences given together with anchors or no anchors. The assimilation as well as the contrast effect was found, albeit to a slight degree. The level of judged grammaticality of the anchors rather than surface structure similarity appeared to be more influential in producing the anchoring effects in the judgments of the grammaticality of sentences. |
Publication Title | 岡山大学経済学会雑誌 |
Published Date | 2000-06-10 |
Volume | volume32 |
Issue | issue1 |
Start Page | 57 |
End Page | 68 |
ISSN | 0386-3069 |
language | English |
File Version | publisher |
NAID | 110000130039 |
JaLCDOI | 10.18926/OER/41457 |
---|---|
FullText URL | oer_032_1_049_056.pdf |
Author | Fujimoto, Takao| Ekuni, Fumiko| |
Publication Title | 岡山大学経済学会雑誌 |
Published Date | 2000-06-10 |
Volume | volume32 |
Issue | issue1 |
Start Page | 49 |
End Page | 56 |
ISSN | 0386-3069 |
language | English |
File Version | publisher |
NAID | 110000130038 |
JaLCDOI | 10.18926/OER/41456 |
---|---|
Title Alternative | Heterogeneous Labor Endowments and Tax Reforms in Aging Japan: Progressive Taxes and Intragenerational Redistribution |
FullText URL | oer_032_1_001_048.pdf |
Author | Okamoto, Akira| |
Abstract | This paper examines the effects of a progressive labor income tax scheme and a progressive consumption tax scheme on capital stock and on intragenerational wealth distribution in Japan, the society with an aging population. To analyze the problem, we adopt a simulation approach for an extended life-cycle general equilibrium model of overlapping generations. As a progressive tax is likely to mitigate the inequality of resource distribution, it is crucial to allow for the existence of heterogeneous labor. This is incorporated by assuming that each cohort has three representative individuals with equal tastes but unequal annual labor endowments, corresponding to three income classes, namely, low, middle, and high income classes. As the simulation results indicate, a progressive labor income tax shrinks the inequality in the distribution of wealth, while a progressive consumption tax furthers slightly. |
Publication Title | 岡山大学経済学会雑誌 |
Published Date | 2000-06-10 |
Volume | volume32 |
Issue | issue1 |
Start Page | 1 |
End Page | 48 |
ISSN | 0386-3069 |
language | Japanese |
File Version | publisher |
NAID | 110000130040 |
Author | Miyamoto, Mari| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Fatma, Badry Mohamed Ahmed| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Takehana, Yasuhiko| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Miike, Tomohiro| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Shimizudani, Takeshi| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Machida, Yoriko| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Kermen, Badmaeva| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Nguyen, Phuc Thanh| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Sakamoto, Atsushi| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Oda, Makiko| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Kobayashi, Tsutomu| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Abul, Hasnat Md. Shamim| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |
Author | Melesse, Alemayehu Gemechu| |
---|---|
Published Date | 2010-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |