result 722 件
FullText URL | fulltext.pdf |
---|---|
Author | Mitoma, Tomohiro| Hayata, Kei| Yokohata, Satomi| Ohira, Akiko| Kashino, Chiaki| Kirino, Satoe| Tani, Kazumasa| Maki, Jota| Eto, Eriko| Masuyama, Hisashi| |
Keywords | Lupus Myometrium Placenta accreta spectrum Estrogen Uterine atony |
Published Date | 2022-07-02 |
Publication Title | BMC Pregnancy And Childbirth |
Volume | volume22 |
Issue | issue1 |
Publisher | BMC |
Start Page | 535 |
ISSN | 1471-2393 |
NCID | AA12035416 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © The Author(s) 2022. |
File Version | publisher |
PubMed ID | 35780086 |
DOI | 10.1186/s12884-022-04864-z |
Web of Science KeyUT | 000820223600001 |
Related Url | isVersionOf https://doi.org/10.1186/s12884-022-04864-z |
JaLCDOI | 10.18926/AMO/63748 |
---|---|
FullText URL | 76_3_355.pdf |
Author | Teraishi, Fuminori| Jikuhara, Atsushi| Ogawa, Ryunosuke| Fujiwara, Toshiyoshi| |
Abstract | An 89-year-old male came to the hospital with a complaint of abdominal distension. Abdominal computed tomography showed wall thickening in the descending colon and marked dilatation of the proximal colon, and lower gastrointestinal endoscopy demonstrated a stenosis in the descending colon. Although a biopsy from the stenotic lesion showed calcified eggs of Schistosoma japonicum with no malignant findings, we suspected malignant involvement, so we performed a descending colectomy with regional lymph node dissection. Pathological examination revealed a moderately differentiated adenocarcinoma. The colon cancer was diagnosed as pT4bN0M0, Stage IIc. The patient’s history as a resident of one of the formerly endemic areas of Japan suggests that he may have carried S. japonicum for a long time, and that it may have contributed to carcinogenesis. |
Keywords | Schistosoma japonicum descending colon cancer carcinogenesis |
Amo Type | Case Report |
Publication Title | Acta Medica Okayama |
Published Date | 2022-06 |
Volume | volume76 |
Issue | issue3 |
Publisher | Okayama University Medical School |
Start Page | 355 |
End Page | 358 |
ISSN | 0386-300X |
NCID | AA00508441 |
Content Type | Journal Article |
language | English |
Copyright Holders | Copyright Ⓒ 2022 by Okayama University Medical School |
File Version | publisher |
Refereed | True |
PubMed ID | 35790369 |
Web of Science KeyUT | 000823568300017 |
JaLCDOI | 10.18926/AMO/63747 |
---|---|
FullText URL | 76_3_349.pdf |
Author | Ariyasu, Kanazu| Kimura, Shuhei| Matoba, Ryo| Morizane Hosokawa, Mio| Shiode, Yusuke| Doi, Shinichiro| Kanzaki, Yuki| Morizane, Yuki| |
Abstract | An 18-year-old male high school student presented to our clinic with bilateral blunt ocular trauma caused by an exercise resistance band (ERB) during a muscle-building exercise. Best-corrected decimal visual acuities (BCVAs) for right and left eyes were light perception and 0.15, respectively. The right eye was operated 10 days after injury for persistent vitreous hemorrhage, and the left eye 5 months later because of macular hole onset. After 36 months, the right eye showed extensive retinal degeneration (BCVA 0.04), and the left eye macular hole closure (BCVA 1.2). ERBs should be used cautiously as they can cause serious ocular trauma. |
Keywords | exercise resistance band traumatic macular hole traumatic retinal degeneration bilateral blunt ocular trauma |
Amo Type | Case Report |
Publication Title | Acta Medica Okayama |
Published Date | 2022-06 |
Volume | volume76 |
Issue | issue3 |
Publisher | Okayama University Medical School |
Start Page | 349 |
End Page | 354 |
ISSN | 0386-300X |
NCID | AA00508441 |
Content Type | Journal Article |
language | English |
Copyright Holders | Copyright Ⓒ 2022 by Okayama University Medical School |
File Version | publisher |
Refereed | True |
PubMed ID | 35790368 |
Web of Science KeyUT | 000823568300016 |
JaLCDOI | 10.18926/AMO/63746 |
---|---|
FullText URL | 76_3_343.pdf |
Author | Maki, Yuho| Kiriyama, Yosuke| Ueno, Tsuyoshi| Suehisa, Hiroshi| Shigematsu, Hisayuki| Saeki, Kazuhiko| Harada, Daijiro| Kozuki, Toshiyuki| Teramoto, Norihiro| Yamashita, Motohiro| |
Abstract | Localized malignant mesothelioma is a rare disease and little is known about its treatment strategy. We herein report a case of localized malignant pleural mesothelioma that had infiltrated into the anterior mediastinum, which was successfully treated using chemotherapy and conversion surgery. A 63-year-old man with a mediastinal tumor was referred to our hospital. Pathologic analysis of the biopsy specimen showed malignant mesothelioma. Significant tumor shrinkage by cisplatin and pemetrexed was observed and he underwent radical surgery via a median sternotomy. The patient has been disease free for 12 months. |
Keywords | localized mesothelioma mediastinum cisplatin pemetrexed conversion surgery |
Amo Type | Case Report |
Publication Title | Acta Medica Okayama |
Published Date | 2022-06 |
Volume | volume76 |
Issue | issue3 |
Publisher | Okayama University Medical School |
Start Page | 343 |
End Page | 347 |
ISSN | 0386-300X |
NCID | AA00508441 |
Content Type | Journal Article |
language | English |
Copyright Holders | Copyright Ⓒ 2022 by Okayama University Medical School |
File Version | publisher |
Refereed | True |
PubMed ID | 35790367 |
Web of Science KeyUT | 000823568300015 |
JaLCDOI | 10.18926/AMO/63745 |
---|---|
FullText URL | 76_3_339.pdf |
Author | Yano, Akihiko| Sada, Ken-ei| Sawada, Tsutomu| Ito, Hideki| Yano, Hiroko| Ikeda, Tatsuya| |
Abstract | A 90-year-old man presented with muscle weakness, difficulty concentrating, and dysphagia. About eighteen months prior to presentation, lansoprazole had been initiated to prevent stress ulcers; he also had a history of total thyroidectomy due to papillary thyroid cancer ten years prior. Laboratory findings were as follows: K 2.4 mEq/L, Ca 3.7 mg/dL, Mg 1.3 mg/dL, CK 5386 U/L, and intact PTH (iPTH) 14 pg/mL. Rhabdomyolysis with multiple electrolyte imbalances under proton pump inhibitor (PPI) treatment was diagnosed. We initiated intravenous hydration and electrolyte supplementation with discontinuation of PPI. After discontinuing PPI, the patient’s serum magnesium, potassium, and calcium levels normalised with oral vitamin D and calcium supplementation. PPIs can cause hypocalcaemia and hypokalaemia via hypomagnesemia; hypocalcaemia is also a common postoperative complication of thyroidectomy. Careful monitoring of electrolyte levels is required in patients with long-term PPI treatment, especially in post-thyroidectomy cases. |
Keywords | hypocalcaemia thyroidectomy proton pump inhibitors hypomagnesemia rhabdomyolysis |
Amo Type | Case Report |
Publication Title | Acta Medica Okayama |
Published Date | 2022-06 |
Volume | volume76 |
Issue | issue3 |
Publisher | Okayama University Medical School |
Start Page | 339 |
End Page | 342 |
ISSN | 0386-300X |
NCID | AA00508441 |
Content Type | Journal Article |
language | English |
Copyright Holders | Copyright Ⓒ 2022 by Okayama University Medical School |
File Version | publisher |
Refereed | True |
PubMed ID | 35790366 |
Web of Science KeyUT | 000823568300014 |
JaLCDOI | 10.18926/AMO/63744 |
---|---|
FullText URL | 76_3_333.pdf |
Author | Akagawa, Manabu| Miyakoshi, Naohisa| Tsuchie, Hiroyuki| Kasukawa, Yuji| Kawaragi, Takashi| Nagahata, Itsuki| Suzuki, Masazumi| Yoshikawa, Takayuki| Abe, Toshiki| Shimada, Yoichi| |
Abstract | We report a case of atypical femoral fracture achieving early fracture union with combination therapy comprising contralateral nail and immediate teriparatide injection. Fracture union of atypical fractures is often delayed due to bowing deformity and bone metabolic disorders. Combination treatment that takes both problems into consideration represents a useful treatment option for atypical femoral fracture. |
Keywords | atypical femoral fracture bowing deformity intramedullary nail teriparatide cephalomedullary screw |
Amo Type | Case Report |
Publication Title | Acta Medica Okayama |
Published Date | 2022-06 |
Volume | volume76 |
Issue | issue3 |
Publisher | Okayama University Medical School |
Start Page | 333 |
End Page | 338 |
ISSN | 0386-300X |
NCID | AA00508441 |
Content Type | Journal Article |
language | English |
Copyright Holders | Copyright Ⓒ 2022 by Okayama University Medical School |
File Version | publisher |
Refereed | True |
PubMed ID | 35790365 |
Web of Science KeyUT | 000823568300013 |
JaLCDOI | 10.18926/AMO/63743 |
---|---|
FullText URL | 76_3_329.pdf |
Author | Inomata, Yuki| Hanaoka, Yoshiki| Fujii, Yu| Ogiwara, Toshihiro| Horiuchi, Tetsuyoshi| |
Abstract | Putaminal hemorrhage is a common type of spontaneous cerebral hemorrhage. However, to our knowledge, there have been no reports of sequential cerebral hemorrhage and infarction in the same perforating arterial territory. Herein, we present the first reported case of the sequential development of putaminal hemorrhage and corona radiata infarction in the same lenticulostriate arterial (LSA) territory. Early intensive blood pressure lowering treatment may have aggravated ischemic damage. If a patient presents with motor weakness that cannot be explained by putaminal hemorrhage, the sequential development of corona radiata infarction in the same LSA territory should be ruled out. |
Keywords | arterial dissection cerebral hemorrhage cerebral infarction lenticulostriate artery perforating artery |
Amo Type | Case Report |
Publication Title | Acta Medica Okayama |
Published Date | 2022-06 |
Volume | volume76 |
Issue | issue3 |
Publisher | Okayama University Medical School |
Start Page | 329 |
End Page | 332 |
ISSN | 0386-300X |
NCID | AA00508441 |
Content Type | Journal Article |
language | English |
Copyright Holders | Copyright Ⓒ 2022 by Okayama University Medical School |
File Version | publisher |
Refereed | True |
PubMed ID | 35790364 |
Web of Science KeyUT | 000823568300012 |
JaLCDOI | 10.18926/AMO/63742 |
---|---|
FullText URL | 76_3_323.pdf |
Author | Hosomoto, Kakeru| Sasaki, Tatsuya| Kawai, Koji| Okazaki, Yosuke| Hyodo, Yuki| Shibata, Takashi| Sasada, Susumu| Yasuhara, Takao| Kobayashi, Katsuhiro| Yanai, Hiroyuki| Date, Isao| |
Abstract | Cortical tubers are one of the typical intracranial manifestations of tuberous sclerosis complex (TSC). Multiple cortical tubers are easy to diagnose as TSC; however, a solitary cortical tuber without any other cutaneous or visceral organ manifestations can be confused with other conditions, particularly focal cortical dysplasia. We report a surgical case of refractory epilepsy caused by a solitary cortical tuber mimicking focal cortical dysplasia type II, and describe the radiological, electrophysiological, and histopathological findings of our case. |
Keywords | cortical tuber epilepsy focal cortical dysplasia transmantle sign tuberous sclerosis complex |
Amo Type | Case Report |
Publication Title | Acta Medica Okayama |
Published Date | 2022-06 |
Volume | volume76 |
Issue | issue3 |
Publisher | Okayama University Medical School |
Start Page | 323 |
End Page | 328 |
ISSN | 0386-300X |
NCID | AA00508441 |
Content Type | Journal Article |
language | English |
Copyright Holders | Copyright Ⓒ 2022 by Okayama University Medical School |
File Version | publisher |
Refereed | True |
PubMed ID | 35790363 |
Web of Science KeyUT | 000823568300011 |
JaLCDOI | 10.18926/AMO/63741 |
---|---|
FullText URL | 76_3_317.pdf |
Author | Yamamoto, Norio| Inoue, Tomoo| Yusuke, Mochizuki| Tomoyuki, Noda| Keisuke, Kawasaki| Toshifumi, Ozaki| |
Abstract | Secondary hip fractures (SHFs) rarely occur after intramedullary nailing (IMN) fixation without femoral neck fixation for atypical femoral fractures (AFFs). We report three cases of older Japanese women who sustained SHFs presumably caused by osteoporosis and peri-implant stress concentration around the femoral neck after undergoing IMN without femoral neck fixation for AFF. All cases were fixed with malalignment. In AFF patients, postoperative changes due to postoperative femoral bone malalignment may affect the peri-implant mechanical environment around the femoral neck, which can result in insufficiency fractures. At the first AFF surgery, we recommend femoral neck fixation after adequate reduction is achieved. |
Keywords | atypical femoral fracture bone malalignment intramedullary nail femoral neck fracture hip fracture |
Amo Type | Case Report |
Publication Title | Acta Medica Okayama |
Published Date | 2022-06 |
Volume | volume76 |
Issue | issue3 |
Publisher | Okayama University Medical School |
Start Page | 317 |
End Page | 321 |
ISSN | 0386-300X |
NCID | AA00508441 |
Content Type | Journal Article |
language | English |
Copyright Holders | Copyright Ⓒ 2022 by Okayama University Medical School |
File Version | publisher |
Refereed | True |
PubMed ID | 35790362 |
Web of Science KeyUT | 000823568300010 |
FullText URL | fulltext.pdf |
---|---|
Author | Tamura, Nayu| Obara, Takafumi| Yamada, Taihei| Nojima, Tsuyoshi| Nakamura, Shunsuke| Koide, Yasuhiro| Takaoka, Makoto| Naito, Hiromichi| Nakao, Atsunori| |
Keywords | vitamin C malnutrition malabsorption peliosis anemia |
Published Date | 2022 |
Publication Title | Internal Medicine |
Volume | volume61 |
Issue | issue12 |
Publisher | The Japanese Society of Internal Medicine |
Start Page | 1913 |
End Page | 1916 |
ISSN | 0918-2918 |
NCID | AA12022491 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2022 The Japanese Society of Internal Medicine |
File Version | publisher |
PubMed ID | 34776490 |
DOI | 10.2169/internalmedicine.8409-21 |
Web of Science KeyUT | 000813840600001 |
Related Url | isVersionOf https://doi.org/10.2169/internalmedicine.8409-21 |
FullText URL | fulltext20220630-2.pdf |
---|---|
Author | Takahashi, Misa| Hagiya, Hideharu| Tanaka, Shuichi| Yamamoto, Koichiro| Honda, Hiroyuki| Hasegawa, Kou| Otsuka, Fumio| |
Note | © 2022 Elsevier B.V. This manuscript version is made available under the CC-BY-NC-ND 4.0 License. http://creativecommons.org/licenses/by-nc-nd/4.0/.
This is the accepted manuscript version. The formal published version is available at [https://doi.org/10.1016/j.jiac.2022.02.021] . This fulltext is available in March 2023.| |
Published Date | 2022-7 |
Publication Title | Journal of Infection and Chemotherapy |
Volume | volume28 |
Issue | issue7 |
Publisher | Elsevier BV |
Start Page | 978 |
End Page | 981 |
ISSN | 1341-321X |
NCID | AA11057978 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2022 Elsevier B.V. |
File Version | author |
PubMed ID | 35277342 |
DOI | 10.1016/j.jiac.2022.02.021 |
Web of Science KeyUT | 000808081000003 |
Related Url | isVersionOf https://doi.org/10.1016/j.jiac.2022.02.021 |
FullText URL | fulltext.pdf |
---|---|
Author | Makimoto, Go| Misawa, Mahito| Maeda, Yoshinobu| Kiura, Katsuyuki| |
Keywords | Chronic myeloid leukemia Chylothorax Dasatinib |
Published Date | 2022 |
Publication Title | Respiratory Medicine Case Reports |
Volume | volume37 |
Publisher | Elsevier |
Start Page | 101662 |
ISSN | 2213-0071 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2022 The Authors. |
File Version | publisher |
PubMed ID | 35585905 |
DOI | 10.1016/j.rmcr.2022.101662 |
Web of Science KeyUT | 000807403400006 |
Related Url | isVersionOf https://doi.org/10.1016/j.rmcr.2022.101662 |
FullText URL | fulltext.pdf |
---|---|
Author | Tani, Yuma| Sato, Hiroki| Yoshida, Ryuichi| Yasui, Kazuya| Umeda, Yuzo| Yoshida, Kazuhiro| Fuji, Tomokazu| Kumano, Kenjiro| Takagi, Kosei| Kagoura, Masaaki| Yagi, Takahito| Fujiwara, Toshiyoshi| |
Keywords | Hepatocellular carcinoma Peritoneal dissemination Indocyanine green fluorescence |
Published Date | 2022-06-06 |
Publication Title | Journal Of Medical Case Reports |
Volume | volume16 |
Issue | issue1 |
Publisher | BMC |
Start Page | 222 |
ISSN | 1752-1947 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © The Author(s) 2022. |
File Version | publisher |
PubMed ID | 35659738 |
DOI | 10.1186/s13256-022-03440-5 |
Web of Science KeyUT | 000807221800001 |
Related Url | isVersionOf https://doi.org/10.1186/s13256-022-03440-5 |
FullText URL | fulltext.pdf |
---|---|
Author | Kawabe, Kenta| Sato, Hiroki| Kitano, Akiko| Yoshida, Ryuichi| Yasui, Kazuya| Umeda, Yuzo| Yoshida, Kazuhiro| Fuji, Tomokazu| Kumano, Kenjiro| Takagi, Kosei| Kagoura, Masaaki| Yagi, Takahito| Fujiwara, Toshiyoshi| |
Keywords | Adenomatoid mesothelioma Adenomatoid tumor Mesothelial tumor Diaphragm Peritoneal |
Published Date | 2022-05-30 |
Publication Title | Journal Of Medical Case Reports |
Volume | volume16 |
Issue | issue1 |
Publisher | BMC |
Start Page | 228 |
ISSN | 1752-1947 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © The Author(s) 2022. |
File Version | publisher |
PubMed ID | 35637533 |
DOI | 10.1186/s13256-022-03420-9 |
Web of Science KeyUT | 000805574600001 |
Related Url | isVersionOf https://doi.org/10.1186/s13256-022-03420-9 |
FullText URL | fulltext.pdf |
---|---|
Author | Teraishi, Fuminori| Shigeyasu, Kunitoshi| Kagawa, Shunsuke| Fujiwara, Toshiyoshi| |
Published Date | 2022-05-01 |
Publication Title | Journal Of Surgical Case Reports |
Volume | volume2022 |
Issue | issue5 |
Publisher | Oxford University Press |
Start Page | rjac101 |
ISSN | 2042-8812 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © The Author(s) 2022. |
File Version | publisher |
PubMed ID | 35620231 |
DOI | 10.1093/jscr/rjac101 |
Web of Science KeyUT | 000799968300004 |
Related Url | isVersionOf https://doi.org/10.1093/jscr/rjac101 |
FullText URL | fulltext.pdf |
---|---|
Author | Iwamuro, Masaya| Kawai, Yusuke| Uka, Mayu| Matsui, Yusuke| Hiraki, Takao| Kawahara, Yoshiro| Okada, Hiroyuki| |
Published Date | 2022-04-07 |
Publication Title | Case Reports In Gastrointestinal Medicine |
Volume | volume2022 |
Publisher | Hindawi Ltd. |
Start Page | 9988216 |
ISSN | 2090-6528 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2022 Masaya Iwamuro et al. |
File Version | publisher |
PubMed ID | 35433061 |
DOI | 10.1155/2022/9988216 |
Web of Science KeyUT | 000791234100001 |
Related Url | isVersionOf https://doi.org/10.1155/2022/9988216 |
FullText URL | fulltext.pdf |
---|---|
Author | Yamamoto, Tadashi| Taniguchi, Makoto| Matsunaga, Kazuyuki| Kawata, Yusuke| Kawamura, Mari| Okubo, Keisuke| Yamashiro, Keisuke| Omori, Kazuhiro| Takashiba, Shogo| |
Keywords | disease progression dysbiosis environmental factors microbiome monozygotic twins periodontitis |
Published Date | 2022-04-18 |
Publication Title | Clinical Case Reports |
Volume | volume10 |
Issue | issue4 |
Publisher | WILEY |
Start Page | e05725 |
ISSN | 2050-0904 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2022 The Authors. |
File Version | publisher |
PubMed ID | 35449775 |
DOI | 10.1002/ccr3.5725 |
Web of Science KeyUT | 000783225600001 |
Related Url | isVersionOf https://doi.org/10.1002/ccr3.5725 |
JaLCDOI | 10.18926/AMO/63428 |
---|---|
FullText URL | 76_2_229.pdf |
Author | Kono, Takashi| Monden, Nobuya| Chikuie, Nobuyuki| Taruya, Takayuki| Hamamoto, Takao| Ishino, Takashi| Ueda, Tsutomu| Takeno, Sachio| |
Abstract | We report a case of mandibular osteosarcoma in a Japanese woman in her 70s who was p16-positive. Despite the rapid growth of the tumor, the patient responded well to chemotherapy and was then able to undergo surgery. Head and neck osteosarcoma (HNOS) is a very rare cancer, and although the importance of surgery has been pointed out, the effectiveness of chemotherapy is unclear. Resection margin negativity and response to chemotherapy have been reported as prognostic factors; another report assessed the effectiveness of the immunohistochemical expression of p16 protein as a predictor of response to chemotherapy. |
Keywords | head and neck osteosarcomas tumor suppressor p16 |
Amo Type | Case Report |
Publication Title | Acta Medica Okayama |
Published Date | 2022-04 |
Volume | volume76 |
Issue | issue2 |
Publisher | Okayama University Medical School |
Start Page | 229 |
End Page | 233 |
ISSN | 0386-300X |
NCID | AA00508441 |
Content Type | Journal Article |
language | English |
Copyright Holders | Copyright Ⓒ 2022 by Okayama University Medical School |
File Version | publisher |
Refereed | True |
PubMed ID | 35503452 |
Web of Science KeyUT | 000792291900006 |
JaLCDOI | 10.18926/AMO/63427 |
---|---|
FullText URL | 76_2_225.pdf |
Author | Mori, Yu| Sano, Yoshifumi| Sugimoto, Ryujiro| Sakao, Nobuhiko| Ryuko, Tsuyoshi| Takeda, Masashi| Kitazawa, Riko| Yukumi, Shungo| Izutani, Hironori| |
Abstract | A 75-year-old man presented to our hospital 1 year after partial renal resection for clear cell carcinoma. A right lower lobe lung nodule noted at the time of surgery had increased to 3.0 cm in diameter and was confirmed as squamous cell lung carcinoma by bronchoscopic cytology. Computed tomography had also revealed paratracheal lymph node swelling. He underwent right lower lobectomy with lymph node dissection by video-assisted thoracic surgery. Pathological examination confirmed squamous cell carcinoma of the lung but diagnosed the right hilar and mediastinal lymph node metastases as clear cell carcinoma. |
Keywords | renal cell carcinoma primary lung cancer double cancer mediastinal lymph node metastasis hilar lymph node metastasis |
Amo Type | Case Report |
Publication Title | Acta Medica Okayama |
Published Date | 2022-04 |
Volume | volume76 |
Issue | issue2 |
Publisher | Okayama University Medical School |
Start Page | 225 |
End Page | 228 |
ISSN | 0386-300X |
NCID | AA00508441 |
Content Type | Journal Article |
language | English |
Copyright Holders | Copyright Ⓒ 2022 by Okayama University Medical School |
File Version | publisher |
Refereed | True |
PubMed ID | 35503451 |
Web of Science KeyUT | 000792291900005 |
JaLCDOI | 10.18926/AMO/63426 |
---|---|
FullText URL | 76_2_217.pdf |
Author | Yabuno, Satoru| Sasada, Susumu| Umakoshi, Michiari| Nagase, Takayuki| Sugahara, Chiaki| Kawauchi, Satoshi| Yasuhara, Takao| Date, Isao| |
Abstract | A 3-year-old boy had difficulty sitting up and walking for several months. Magnetic resonance imaging (MRI) revealed an intradural tumor at the L3-4 level. The tumor was successfully resected by unilateral hemilaminectomy and diagnosed as dermoid cyst. The patient had an uneventful postoperative course without pain, and MRI found no recurrence after surgery. A small bone defect remained that might be favorably reconstructed with autologous and artificial bone. Hemilaminectomy allowed us to resect the cauda equina dermoid cyst with minimal invasiveness. Pediatric patients require follow-up as they are more likely to experience spinal deformity or instability after surgery. |
Keywords | cauda equina tumor child dermoid cyst hemilaminectomy spinal tumor |
Amo Type | Case Report |
Publication Title | Acta Medica Okayama |
Published Date | 2022-04 |
Volume | volume76 |
Issue | issue2 |
Publisher | Okayama University Medical School |
Start Page | 217 |
End Page | 223 |
ISSN | 0386-300X |
NCID | AA00508441 |
Content Type | Journal Article |
language | English |
Copyright Holders | Copyright Ⓒ 2022 by Okayama University Medical School |
File Version | publisher |
Refereed | True |
PubMed ID | 35503450 |
Web of Science KeyUT | 000792291900004 |