| JaLCDOI | 10.18926/AMO/48081 |
|---|---|
| FullText URL | 66_1_53.pdf |
| Author | Nakamura, Keiichiro| Hongo, Atsushi| Kodama, Junichi| Hiramatsu, Yuji| |
| Abstract | The purpose of this study was to evaluate prognostic factors for epithelial ovarian cancer. We found that the pretreatment values of maximum standardized uptake (SUVmax) of the primary tumor by positron emission tomography/computed tomography (PET/CT), tumor marker CA125 and C-reactive protein (CRP) were correlated with clinical characteristics and prognosis for such patients. The clinical parameters and prognoses and their correlations with SUVmax of primary tumor, CA125 and CRP were examined for 51 patients with primary ovarian cancer. The SUVmax of the primary tumor had a statistically significant association with stage (p=0.010) and histology (p=0.001). CA125 was significant associated with stage (p=0.011), histology (p=0.005) and lymph node metastasis (p=0.025). CRP was also significantly associated with stage (p=0.049). Disease-free survival rates of patients exhibiting a high SUVmax, CA125 and CRP were significantly lower than those exhibiting a low SUVmax, CA125 and CRP levels (p=0.008, 0.034, and 0.037, respectively). Furthermore, overall survival rates of patients exhibiting a high SUVmax were significantly lower than those exhibiting a low SUVmax (p=0.049).The high SUVmax of primary tumor is an important factor for identifying ovarian cancer patients with a predictor for poor prognosis. |
| Keywords | ovarian cancer SUVmax of primary tumor CA125 C-reactive protein predictor for poor prognosis |
| Amo Type | Original Article |
| Publication Title | Acta Medica Okayama |
| Published Date | 2012-02 |
| Volume | volume66 |
| Issue | issue1 |
| Publisher | Okayama University Medical School |
| Start Page | 53 |
| End Page | 60 |
| ISSN | 0386-300X |
| NCID | AA00508441 |
| Content Type | Journal Article |
| language | English |
| Copyright Holders | CopyrightⒸ 2012 by Okayama University Medical School |
| File Version | publisher |
| Refereed | True |
| PubMed ID | 22358139 |
| Web of Science KeyUT | 000300800700007 |
| JaLCDOI | 10.18926/AMO/30944 |
|---|---|
| FullText URL | fulltext.pdf |
| Author | Kuramoto, Hiroyuki| Hongo, Atsushi| Liu, Yi-xuan| Ojima, Yojiro| Nakamura, Keiichiro| Seki, Noriko| Kodama, Junichi| Hiramatsu, Yuji| |
| Abstract | The insulin-like growth factor I receptor (IGF-IR) is exceptionally overexpressed in many cervicalcancer-derived cell lines. It is postulated that a decrease of p53 protein levels due to human papillomavirus (HPV) infection may contribute to the up-regulation of IGF-IR expression in cervical cancer cells because transcription of IGF-IR is strictly down-regulated by p53. To evaluate this fact in clinical cervical cancer specimens, we checked the expression levels and activated status of IGF-IR by immunohistochemistry. Formalin-fixed and paraffin-embedded specimens obtained by conization or hysterectomy were stained with anti-IGF-IR and with an antibody recognizing phosphorylated tyrosine at its c-terminus. The expression levels of IGF-IR were significantly high in cervical intraepithelial neoplasia (CIN) III and invasive cancer specimens. Phosphorylation of IGF-IR was promoted in all CIN and invasive cancer specimens, and its intensity was related to the promotion of lesions. Interestingly, IGF-IR overexpression was missing in the basal layer of CIN I and II lesions, whereas it was evenly distributed in CIN III and invasive cancer lesions. This IGF-IR overexpression pattern may be utilized in the diagnosis of HPV infection status in CIN lesions. |
| Keywords | insulin-like growth factor I receptor cervical cancer human papillomavirus tyrosil phosphorylation |
| Amo Type | Original Article |
| Publication Title | Acta Medica Okayama |
| Published Date | 2008-08 |
| Volume | volume62 |
| Issue | issue4 |
| Publisher | Okayama University Medical School |
| Start Page | 251 |
| End Page | 259 |
| ISSN | 0386-300X |
| NCID | AA00508441 |
| Content Type | Journal Article |
| language | English |
| File Version | publisher |
| Refereed | True |
| PubMed ID | 18766208 |
| Web of Science KeyUT | 000258680900005 |
| Author | 中村 圭一郎| |
|---|---|
| Published Date | 2000-03-25 |
| Publication Title | |
| Content Type | Thesis or Dissertation |