FullText URL | fulltext.pdf |
---|---|
Author | Tsumura, Munechika| Makihara, Seiichiro| Nishikori, Asami| Gion, Yuka| Morito, Toshiaki| Miyamoto, Shotaro| Naito, Tomoyuki| Uraguchi, Kensuke| Oka, Aiko| Tachibana, Tomoyasu| Orita, Yorihisa| Kariya, Shin| Okano, Mitsuhiro| Ando, Mizuo| Sato, Yasuharu| |
Keywords | HPV infection sinonasal inverted papilloma diabetes mellitus young adult tumor stage |
Published Date | 2022-02-10 |
Publication Title | Diagnostics |
Volume | volume12 |
Issue | issue2 |
Publisher | MDPI |
Start Page | 454 |
ISSN | 2075-4418 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2022 by the authors. |
File Version | publisher |
PubMed ID | 35204545 |
DOI | 10.3390/diagnostics12020454 |
Web of Science KeyUT | 000767759900001 |
Related Url | isVersionOf https://doi.org/10.3390/diagnostics12020454 |
FullText URL | fulltext.pdf |
---|---|
Author | Uraguchi, Kensuke| Maeda, Yukihide| Takahara, Junko| Omichi, Ryotaro| Fujimoto, Shohei| Kariya, Shin| Nishizaki, Kazunori| Ando, Mizuo| |
Published Date | 2021-10-22 |
Publication Title | PLOS ONE |
Volume | volume16 |
Issue | issue10 |
Publisher | Public Library Science |
Start Page | e0258977 |
ISSN | 1932-6203 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2021 Uraguchi et al. |
File Version | publisher |
PubMed ID | 34679122 |
DOI | 10.1371/journal.pone.0258977 |
Web of Science KeyUT | 000733392900043 |
Related Url | isVersionOf https://doi.org/10.1371/journal.pone.0258977 |
FullText URL | fulltext.pdf |
---|---|
Author | Uraguchi, Kensuke| Kozakura, Kenichi| Oka, Satoshi| Higaki, Takaya| Makihara, Seiichiro| Imai, Toshi| Doi, Akira| Ohta, Tsuyoshi| Kariya, Shin| Nishizaki, Kazunori| |
Keywords | Rhinocerebral mucormycosis Acute rhinosinusitis Brain abscess Endoscopic endonasal skull base surgery Acute monocytic leukemia |
Published Date | 2020-12 |
Publication Title | Medical Mycology Case Reports |
Volume | volume30 |
Publisher | Elsevier |
Start Page | 22 |
End Page | 25 |
ISSN | 2211-7539 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2020 The Authors. |
File Version | publisher |
PubMed ID | 33083212 |
DOI | 10.1016/j.mmcr.2020.09.004 |
Web of Science KeyUT | 000600608700007 |
Related Url | isVersionOf https://doi.org/10.1016/j.mmcr.2020.09.004 |
FullText URL | fulltext.pdf |
---|---|
Author | Maeda, Yukihide| Kariya, Shin| Uraguchi, Kensuke| Takahara, Junko| Fujimoto, Shohei| Sugaya, Akiko| Nishizaki, Kazunori| |
Keywords | DNA microarray Immunohistochemistry Mouse cochlea Neurotransmission Noise-induced hearing loss RNA-seq Real-time RT-PCR Transcription factor |
Published Date | 2020-05-15 |
Publication Title | Neuroscience Research |
Publisher | Elsevier |
ISSN | 01680102 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2020 The Authors. |
File Version | publisher |
PubMed ID | 32417196 |
DOI | 10.1016/j.neures.2020.05.001 |
Related Url | isVersionOf https://doi.org/10.1016/j.neures.2020.05.001 |
FullText URL | fulltext.pdf |
---|---|
Author | Kariya, Shin| Okano, Mitsuhiro| Zhao, Pengfei| Maeda, Yukihide| Kataoka, Yuko| Higaki, Takaya| Makihara, Seiichiro| Nishihira, Jun| Tachibana, Tomoyasu| Nishizaki, Kazunori| |
Keywords | Cytokine Infection Inflammation Interleukin NOD-like receptor Toll-like receptor |
Note | This fulltext is available in Oct. 2020| |
Published Date | 2020-03 |
Publication Title | Otology and Neurotology |
Volume | volume41 |
Issue | issue3 |
Publisher | Lippincott, Williams & Wilkins |
Start Page | 364 |
End Page | 370 |
ISSN | 15317129 |
NCID | AA1150514X |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
File Version | author |
PubMed ID | 31821259 |
DOI | 10.1097/MAO.0000000000002537 |
Web of Science KeyUT | 000525115300022 |
Related Url | isVersionOf https://doi.org/10.1097/MAO.0000000000002537 |
FullText URL | fulltext.pdf |
---|---|
Author | Makihara, Seiichiro| Kariya, Shin| Naito, Tomoyuki| Uraguchi, Kensuke| Matsumoto, Junya| Noda, Yohei| Okano, Mitsuhiro| Nishizaki, Kazunori| |
Keywords | Negative pressure wound therapy false vocal cord perforation deep neck abscess larynx perforation head and neck fistula |
Published Date | 2020-04-02 |
Publication Title | SAGE Open Medical Case Reports |
Volume | volume8 |
Publisher | SAGE Publications |
Start Page | 2050313X20915415 |
ISSN | 2050-313X |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © The Author(s) 2020 |
File Version | publisher |
DOI | 10.1177/2050313X20915415 |
Web of Science KeyUT | 000523514000001 |
Related Url | isVersionOf https://doi.org/10.1177/2050313X20915415 |
FullText URL | fulltext.pdf fulltext2.pdf |
---|---|
Author | Kanai, Kengo| Okano, Mitsuhiro| Fujiwara, Tazuko| Kariya, Shin| Haruna, Takenori| Omichi, Ryotaro| Makihara, Sei-ichiro| Hirata, Yuji| Nishizaki, Kazunori| |
Keywords | CRTH2 DP Nasal polyp fibroblast PGD2 VEGF |
Published Date | 2016-10 |
Publication Title | Allergology International |
Volume | volume65 |
Issue | issue4 |
Publisher | Elsevier |
Start Page | 414 |
End Page | 419 |
ISSN | 1323-8930 |
NCID | AA11091750 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2016, Japanese Society of Allergology. |
File Version | publisher |
PubMed ID | 27091669 |
DOI | 10.1016/j.alit.2016.03.003 |
Web of Science KeyUT | 000385500400010 |
Related Url | isVersionOf https://doi.org/10.1016/j.alit.2016.03.003 |
FullText URL | fulltext.pdf |
---|---|
Author | Oka, Aiko| Ninomiya, Takahiro| Fujiwara, Tazuko| Takao, Soshi| Sato, Yasuharu| Gion, Yuka| Minoura, Akira| Haruna, Shin-ichi| Yoshida, Naohiro| Sakuma, Yasunori| Izuhara, Kenji| Ono, Junya| Taniguchi, Masami| Haruna, Takenori| Higaki, Takaya| Kariya, Shin| Koyama, Takahisa| Takabayashi, Tetsuji| Imoto, Yoshimasa| Sakashita, Masafumi| Kidoguchi, Masanori| Nishizaki, Kazunori| Fujieda, Shigeharu| Okano, Mitsuhiro| |
Keywords | Chronic rhinosinusitis Eosinophils Eosinophils IgG4 Severity Surgery |
Published Date | 2020-01-14 |
Publication Title | Allergology International |
Publisher | Elsevier |
ISSN | 13238930 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2019 Japanese Society of Allergology. Production and hosting by Elsevier B.V. |
File Version | publisher |
PubMed ID | 31952913 |
DOI | 10.1016/j.alit.2019.12.004 |
Related Url | isVersionOf https://doi.org/10.1016/j.alit.2019.12.004 |
FullText URL | JA_35_1_145.pdf |
---|---|
Author | Uraguchi, Kensuke| Kariya, Shin| Makihara, Seiichiro| Oka, Aiko| Ueeda, Hiroo| Noda, Yohei| Nishizaki, Kazunori| |
Keywords | deglutition permanent pacemaker sinus arrest situational syncope wallowing syncope |
Published Date | 2018-11-01 |
Publication Title | Journal of Arrhythmia |
Volume | volume35 |
Issue | issue1 |
Publisher | Wiley |
Start Page | 145 |
End Page | 148 |
ISSN | 1880-4276 |
NCID | AA12059301 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2018 The Authors. |
File Version | publisher |
PubMed ID | 30805058 |
DOI | 10.1002/joa3.12130 |
Web of Science KeyUT | 000458582100021 |
Related Url | isVersionOf https://doi.org/10.1002/joa3.12130 |
FullText URL | RO14_1_209.pdf |
---|---|
Author | Sugiyama, Soichi| Katsui, Kuniaki| Tominaga, Yuki| Waki, Takahiro| Katayama, Norihisa| Matsuzaki, Hidenobu| Kariya, Shin| Kuroda, Masahiro| Nishizaki, Kazunori| Kanazawa, Susumu| |
Keywords | Chemoradiotherapy Intensity-modulated proton therapy Maxillary sinus cancer Multi-leaf collimator Pencil beam scanning |
Published Date | 2019-11-21 |
Publication Title | Radiation Oncology |
Volume | volume14 |
Issue | issue1 |
Start Page | 209 |
ISSN | 1748-717X |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © The Author(s). 2019 |
File Version | publisher |
PubMed ID | 31752928 |
DOI | 10.1186/s13014-019-1405-y |
Web of Science KeyUT | 000499468500006 |
Related Url | isVersionOf https://doi.org/10.1186/s13014-019-1405-y |
FullText URL | ANL_46_6_927.pdf Fig_table.pdf |
---|---|
Author | Makihara, Seiichiro| Kariya, Shin| Noujima-Harada, Mai| Ohara, Nobuya| Naito, Tomoyuki| Matsumoto, Junya| Noda, Yohei| Okano, Mitsuhiro| Yoshino, Tadashi| Nishizaki, Kazunori| |
Keywords | MTX-associated LPD Methotrexate Pulmonary nodules |
Note | This fulltext will be available in Aug 2020| |
Published Date | 2019-12-31 |
Publication Title | Auris Nasus Larynx |
Volume | volume46 |
Issue | issue6 |
Publisher | Elsevier |
Start Page | 927 |
End Page | 933 |
ISSN | 03858146 |
NCID | AA00061157 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2019 Elsevier B.V. All rights reserved. |
File Version | author |
PubMed ID | 30739816 |
DOI | 10.1016/j.anl.2019.01.010 |
Web of Science KeyUT | 000488997100018 |
Related Url | isVersionOf https://doi.org/10.1016/j.anl.2019.01.010 |
FullText URL | invivo_33_1_183.pdf |
---|---|
Author | MIZUNO, HIROFUMI| MIYAI, HISATAKA| YOKOI, AYA| KOBAYASHI, TERUMASA| INABU, CHIAKI| MARUYAMA, TAKAYUKI| EKUNI, DAISUKE| MIZUKAWA, NOBUYOSHI| KARIYA, SHIN| NISHIZAKI, KAZUNORI| KIMATA, YOSHIHIRO| MORITA, MANABU| |
Keywords | Head and neck cancer concurrent chemoradiotherapy creatinine clearance oral mucositis renal dysfunction |
Published Date | 2019-01 |
Publication Title | In Vivo |
Volume | volume33 |
Issue | issue1 |
Publisher | The International Institute of Anticancer Research |
Start Page | 183 |
End Page | 189 |
ISSN | 0258-851X |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
File Version | publisher |
PubMed ID | 30587621 |
DOI | 10.21873/invivo.11457 |
Web of Science KeyUT | 000454333900027 |
Related Url | isVersionOf https://doi.org/10.21873/invivo.11457 |
FullText URL | fulltext.pdf |
---|---|
Author | Koyama, Takahisa| Kariya, Shin| Sato, Yasuharu| Gion, Yuka| Higaki, Takaya| Haruna, Takenori| Fujiwara, Tazuko| Minoura, Akira| Takao, Soshi| Orita, Yorihisa| Kanai, Kengo| Taniguchi, Masami| Nishizaki, Kazunori| Okano, Mitsuhiro| |
Keywords | Chronic rhinosinusitis Eosinophils IgG4 Nasal polyps Severity |
Published Date | 2019-04-30 |
Publication Title | Allergology International |
Volume | volume68 |
Issue | issue2 |
Publisher | Elsevier |
Start Page | 216 |
End Page | 224 |
ISSN | 13238930 |
NCID | AA11091750 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | © 2019 Japanese Society of Allergology. Production and hosting by Elsevier B.V. |
File Version | publisher |
PubMed ID | 30316748 |
DOI | 10.1016/j.alit.2018.09.002 |
Web of Science KeyUT | 000462852200012 |
Related Url | isVersionOf https://doi.org/10.1016/j.alit.2018.09.002 |
FullText URL | Acta_Otolaryngol_137_5_529.pdf Acta_Otolaryngol_137_5_529_image.pdf |
---|---|
Author | Kariya, Shin| Okano, Mitsuhiro| Oto, Takahiro| Higaki, Takaya| Haruna, Takenori| Noda, Yohei| Nishizaki, Kazunori| |
Keywords | Lung transplant bronchiolitis obliterans infection; pneumonia survival rate |
Note | 2018年5月公開予定| |
Published Date | 2017-05 |
Publication Title | Acta Oto-laryngologica |
Volume | volume137 |
Issue | issue5 |
Publisher | Taylor & Francis |
Start Page | 529 |
End Page | 533 |
ISSN | 0001-6489 |
NCID | AA0050923X |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ja |
File Version | author |
PubMed ID | 27809696 |
DOI | 10.1080/00016489.2016.1247497 |
Web of Science KeyUT | 000400167100014 |
Related Url | https://doi.org/10.1080/00016489.2016.1247497 |
FullText URL | K0005427_other1.pdf |
---|---|
Author | Okano, Mitsuhiro| Fujiwara, Tazuko| Kariya, Shin| Higaki, Takaya| Makihara, Sei-ichiro| Haruna, Takenori| Noyama, Yasuyuki| Koyama, Takahisa| Omichi, Ryotaro| Orita, Yorihisa| Miki, Kentaro| Kanai, Kengo| Nishizaki, Kazunori| |
Keywords | Chronic rhinosinusitis with nasal polyps IL-10 IL-5 Poly(IC) Toll-like receptor |
Note | 学位審査副論文| |
Published Date | 2016-01 |
Publication Title | Allergology international : official journal of the Japanese Society of Allergology |
Volume | volume65 |
Issue | issue1 |
Publisher | Elsevier |
Start Page | 96 |
End Page | 102 |
ISSN | 1323-8930 |
NCID | AA11091750 |
Content Type | Journal Article |
language | English |
OAI-PMH Set | 岡山大学 |
Copyright Holders | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ja |
File Version | publisher |
PubMed ID | 26666485 |
DOI | 10.1016/j.alit.2015.08.005 |
Web of Science KeyUT | 000367238600015 |
Related Url | isVersionOf https://doi.org/10.1016/j.alit.2015.08.005 http://ousar.lib.okayama-u.ac.jp/54846 |
Author | Higaki, T| Okano, M| Fujiwara, T| Makihara, S| Kariya, S| Noda, Y| Haruna, T| Nishizaki, K| |
---|---|
Published Date | 2012-08 |
Publication Title | Clinical and Experimental Allergy |
Volume | volume42 |
Issue | issue8 |
Content Type | Journal Article |
JaLCDOI | 10.18926/AMO/41323 |
---|---|
FullText URL | 64_6_375.pdf |
Author | Kariya, Shin| Cureoglu, Sebahattin| Fukushima, Hisaki| Morita, Norimasa| Baylan, Muzeyyen Y.| Maeda, Yukihide| Nishizaki, Kazunori| Paparella, Michael M.| |
Abstract | This study examined whether pathological findings were present in cochlear vessels for patients with diabetes mellitus. Twenty-six temporal bones from 13 patients with type 1 diabetes mellitus and 40 temporal bones from 20 patients with type 2 diabetes mellitus were examined. Type 2 diabetic temporal bones were divided into 2 groups according to diabetic management (22 temporal bones with insulin therapy, and 18 with oral hypoglycemic drugs). Age-matched normal control temporal bones were also selected. The vessel wall thickness in the cochlear spiral modiolar artery was measured under a light microscope, and the vessel wall ratio (vessel wall thickness/outer diameter of the vessel×100) was calculated. The vessel wall thickness and vessel wall ratio in type 1 diabetes mellitus were significantly greater than in normal controls. Type 2 diabetic patients with insulin therapy showed significantly greater vessel wall thickness and vessel wall ratios than controls. In type 2 diabetes mellitus, the vessel wall thickness and vessel wall ratio were greater in patients treated with insulin therapy than in those treated with oral hypoglycemic agents. Type 2 diabetic patients with insulin therapy showed an increased vessel wall thickness and vessel wall ratio compared to patients with type 1 diabetes mellitus. In conclusion, the cochlea in patients with diabetes mellitus shows circulatory disturbance compared to age-matched normal controls. |
Keywords | diabetes mellitus temporal bone cochlear spiral modiolar artery hearing loss |
Amo Type | Original Article |
Publication Title | Acta Medica Okayama |
Published Date | 2010-12 |
Volume | volume64 |
Issue | issue6 |
Publisher | Okayama University Medical School |
Start Page | 375 |
End Page | 383 |
ISSN | 0386-300X |
NCID | AA00508441 |
Content Type | Journal Article |
language | English |
Copyright Holders | Okayama University Medical School |
File Version | publisher |
Refereed | True |
PubMed ID | 21173807 |
Web of Science KeyUT | 000285664200004 |
Author | Kariya, Shin| Nishizaki, kazunori| Akagi, Hirofumi| Paparella, Michael M.| |
---|---|
Published Date | 2004-11 |
Publication Title | Journal of Laryngology & Otology |
Volume | volume118 |
Issue | issue11 |
Content Type | Journal Article |
Author | Kariya, Shin| |
---|---|
Published Date | 2005-06-30 |
Publication Title | |
Content Type | Thesis or Dissertation |