| FullText URL | fulltext.pdf |
|---|---|
| Author | Ozaki, Haruka| Toda, Yuichiro| Masuyama, Naoki| Fuji, Kai| Matsuno, Takayuki| |
| Keywords | Topological map building navigation system autonomous mobile robot |
| Published Date | 2025 |
| Publication Title | IEEE Access |
| Volume | volume13 |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| ISSN | 2169-3536 |
| Content Type | Journal Article |
| language | English |
| OAI-PMH Set | 岡山大学 |
| Copyright Holders | © 2025 The Authors. |
| File Version | publisher |
| DOI | 10.1109/access.2025.3646773 |
| Related Url | isVersionOf https://doi.org/10.1109/access.2025.3646773 |
| FullText URL | fulltext20230112-2.pdf |
|---|---|
| Author | Toda, Yuichiro| Ozasa, Koki| Matsuno, Takayuki| |
| Keywords | Growing neural gas 3D perception Navigation system |
| Note | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s10015-022-00826-y| This full-text file will be available in Nov. 2023.| |
| Published Date | 2022-11-09 |
| Publication Title | Artificial Life and Robotics |
| Volume | volume28 |
| Issue | issue1 |
| Publisher | Springer Science and Business Media LLC |
| Start Page | 76 |
| End Page | 88 |
| ISSN | 1433-5298 |
| Content Type | Journal Article |
| language | English |
| OAI-PMH Set | 岡山大学 |
| Copyright Holders | © International Society of Artifcial Life and Robotics (ISAROB) 2022 |
| File Version | author |
| DOI | 10.1007/s10015-022-00826-y |
| Web of Science KeyUT | 000880515200001 |
| Related Url | isVersionOf https://doi.org/10.1007/s10015-022-00826-y |
| FullText URL | fulltext.pdf |
|---|---|
| Author | Toda, Yuichiro| Wada, Akimasa| Miyase, Hikari| Ozasa, Koki| Matsuno, Takayuki| Minami, Mamoru| |
| Keywords | 3D space perception growing neural gas topological structure learning method |
| Published Date | 2022-02-07 |
| Publication Title | Applied Sciences-Basel |
| Volume | volume12 |
| Issue | issue3 |
| Publisher | MDPI |
| Start Page | 1705 |
| ISSN | 2076-3417 |
| Content Type | Journal Article |
| language | English |
| OAI-PMH Set | 岡山大学 |
| Copyright Holders | © 2022 by the authors. |
| File Version | publisher |
| DOI | 10.3390/app12031705 |
| Web of Science KeyUT | 000759097000001 |
| Related Url | isVersionOf https://doi.org/10.3390/app12031705 |
| FullText URL | fulletxt.pdf |
|---|---|
| Author | Toda, Yuichiro| Li, Xiang| Matsuno, Takayuki| Minami, Mamoru| |
| Keywords | Growing Neural Gas Point cloud processing Topological structure learning |
| Note | International Conference on Intelligent Robotics and Applications (ICIRA) 2019 Lecture Notes in Computer Science, vol 11742| |
| Published Date | 2019-08-02 |
| Publication Title | Intelligent Robotics and Applications |
| Publisher | Springer |
| Start Page | 82 |
| End Page | 91 |
| Content Type | Conference Paper |
| language | English |
| OAI-PMH Set | 岡山大学 |
| File Version | author |
| DOI | 10.1007/978-3-030-27535-8_8 |
| Web of Science KeyUT | 000569253000008 |
| Related Url | isVersionOf https://doi.org/10.1007/978-3-030-27535-8_8 |
| JaLCDOI | 10.18926/AMO/31995 |
|---|---|
| FullText URL | fulltext.pdf |
| Author | Takeuchi, Mamoru| Morita, Kiyoshi| Iwasaki, Tatsuo| Toda, Yuichiro| Oe, Katsunori| Taga, Naoyuki| Hirakawa, Masahisa| |
| Abstract | To elucidate the effect of adrenomedullin (AM) on fluid homeostasis under cardiopulmonary bypass (CPB), we investigated the serial changes in plasma AM and other parameters related to fluid homeostasis in 13 children (average age, 28.2 months) with congenital heart disease during cardiac surgery under CPB. Arterial blood and urine samples were collected just after initiation of anesthesia, just before commencement of CPB, 10 min before the end of CPB, 60 min after CPB, and 24 h after operation. Plasma AM levels increased significantly 10 min before the end of CPB and decreased 24 h after operation. Urine volume increased transiently during CPB, which paralleled changes in AM. Simple regression analysis showed that plasma AM level correlated significantly with urinary vasopressin, urine volume, urinary sodium excretion, and plasma osmolarity. Stepwise regression analysis indicated that urine volume was the most significant determinant of plasma AM levels. Percent rise in AM during CPB relative to control period correlated with that of plasma brain natriuretic peptide (r = 0.57, P < 0.01). Our results suggest that AM plays an important role in fluid homeostasis under CPB in cooperation with other hormones involved in fluid homeostasis. |
| Keywords | adrenomedullin cardiopulmonary bypass vasopressin pediatric cardiac surgery brain natriuretic peptide |
| Amo Type | Article |
| Publication Title | Acta Medica Okayama |
| Published Date | 2001-08 |
| Volume | volume55 |
| Issue | issue4 |
| Publisher | Okayama University Medical School |
| Start Page | 245 |
| End Page | 252 |
| ISSN | 0386-300X |
| NCID | AA00508441 |
| Content Type | Journal Article |
| language | English |
| File Version | publisher |
| Refereed | True |
| PubMed ID | 11512567 |
| Web of Science KeyUT | 000170367200007 |
| Author | Toda, Yuichiro| |
|---|---|
| Published Date | 2007-06-30 |
| Publication Title | |
| Content Type | Thesis or Dissertation |