| FullText URL | fulltext.pdf |
|---|---|
| Author | Miyazaki, Ikuko| Isooka, Nami| Kikuoka, Ryo| Imafuku, Fuminori| Masai, Kaori| Tomimoto, Kana| Sakaguchi, Masakiyo| Sogawa, Chiharu| Sogawa, Norio| Kitamura, Yoshihisa| Asanuma, Masato| |
| Keywords | Rotenone Astrocyte Microglia SPARC Parkinson's disease |
| Published Date | 2025-11-14 |
| Publication Title | Acta Neuropathologica Communications |
| Volume | volume13 |
| Issue | issue1 |
| Publisher | Springer Science and Business Media LLC |
| Start Page | 234 |
| ISSN | 2051-5960 |
| Content Type | Journal Article |
| language | English |
| OAI-PMH Set | 岡山大学 |
| Copyright Holders | © The Author(s) 2025. |
| File Version | publisher |
| PubMed ID | 41239452 |
| DOI | 10.1186/s40478-025-02160-3 |
| Related Url | isVersionOf https://doi.org/10.1186/s40478-025-02160-3 |
| JaLCDOI | 10.18926/AMO/32031 |
|---|---|
| FullText URL | fulltext.pdf |
| Author | Aoki, Sogawa Chiharu| Asanuma, Masato| Sogawa, Norio| Miyazaki, Ikuko| Nakanishi, Tohru| Furuta, Hiroaki| Ogawa, Noriko| |
| Abstract | The metallothionein (MT) family is a class of low molecular, intracellular, and cysteine-rich proteins with a high affinity for metals. Although the first of these proteins was discovered nearly 40 years ago, their functional significance remains obscure. Four major isoforms (MT-I, MT-II, MT-III, and MT-IV) have been identified in mammals. MT-I and MT-II are ubiquitously expressed in various organs including the brain, while expression of MT-III and MT-IV is restricted in specific organs. MT-III was detected predominantly in the brain, and characterized as a central nervous system-specific isomer. The role of MTs in the central nervous system has become an intense focus of scientific research. An isomer of MTs, MT-III, of particular interest, was originally discovered as a growth inhibitory factor, and has been found to be markedly reduced in the brain of patients with Alzheimer's disease and several other neurodegenerative diseases. MT-III fulfills unique biological roles in homeostasis of the central nervous system and in the etiology of neuropathological disorders. |
| Keywords | neuroprotectin metal transport localization gene expression neurodegenerative disease |
| Amo Type | Review |
| Publication Title | Acta Medica Okayama |
| Published Date | 2001-02 |
| Volume | volume55 |
| Issue | issue1 |
| Publisher | Okayama University Medical School |
| Start Page | 1 |
| End Page | 9 |
| ISSN | 0386-300X |
| NCID | AA00508441 |
| Content Type | Journal Article |
| language | English |
| File Version | publisher |
| Refereed | True |
| PubMed ID | 11246971 |
| Web of Science KeyUT | 000167249900001 |
| Author | 十川 紀夫| |
|---|---|
| Published Date | 1991-03-28 |
| Publication Title | |
| Content Type | Thesis or Dissertation |