FullText URL | Association_Natural_Language_Processing_2017.pdf |
---|---|
Author | Takeuchi, Koichi| 大野 雅幸| 泉仁 宏太| Taguchi, Masahiro| Inada, Yoshihiko| Iizuka, Masaya| Abo, Tatsuhiko| Ueda, Hitoshi| |
Published Date | 2017-03 |
Publication Title | 言語処理学会年次大会発表論文集 |
Volume | volume23 |
Publisher | 言語処理学会 |
Start Page | 839 |
End Page | 842 |
NCID | AA11909127 |
Content Type | Conference Paper |
language | Japanese |
OAI-PMH Set | 岡山大学 |
File Version | author |
FullText URL | Association_Natural_Language_Processing_2018.pdf |
---|---|
Author | Ohno, Masayuki| 泉仁 宏太| Takeuchi, Koichi| 小畑 友也| Taguchi, Masahiro| Inada, Yoshihiko| Iizuka, Masaya| 阿保 達彦| 上田 均| |
Published Date | 2018-03 |
Publication Title | 言語処理学会年次大会発表論文集 |
Volume | volume24 |
Publisher | 言語処理学会 |
Start Page | 368 |
End Page | 371 |
NCID | AA11909127 |
Content Type | Conference Paper |
language | Japanese |
OAI-PMH Set | 岡山大学 |
File Version | author |
Title Alternative | Proposing an Unsupervised Approach to Evaluate Essays Using IDF on Reference Data |
---|---|
FullText URL | NLC2018-33.pdf |
Author | Ohno, Masayuki| Takeuchi, Koichi| Motojin, Kota| Obata, Yuya| Taguchi, Masahiro| Inada, Yoshihiko| Iizuka, Masaya| Abo, Tatsuhiko| Ueda, Hitoshi| |
Keywords | 自動採点 (automatic scoring of essays) アノテーション (human annotation) 採点支援 (supporting system of essay evaluation) idf neologd |
Published Date | 2018-12 |
Publication Title | IEICE technical report. Natural language processing and models of communication |
Volume | volume118 |
Issue | issue355 |
Publisher | 電子情報通信学会 |
Start Page | 103 |
End Page | 108 |
ISSN | 09135685 |
NCID | AA11524632 |
Content Type | Journal Article |
language | Japanese |
OAI-PMH Set | 岡山大学 |
Copyright Holders | copyright@2018 |
File Version | publisher |
Title Alternative | A Study of Extracting Related Documents for Essay Evaluation Modules |
---|---|
FullText URL | NLC2017-24.pdf |
Author | Motojin, Kota| Takeuchi, Koichi| Ohno, Masayuki| Taguchi, Masahiro| Inada, Yoshihiko| Iizuka, Masaya| Abo, Tatsuhiko| Ueda, Hitoshi| |
Keywords | 小論文の自動採点 (Automatic scoring of answers of essay-writing tests) 単語ベクトル (Word vector) Skip-gram Wikipedia |
Published Date | 2017-09 |
Publication Title | IEICE technical report. Natural language processing and models of communication |
Volume | volume117 |
Issue | issue207 |
Publisher | 電子情報通信学会 |
Start Page | 47 |
End Page | 51 |
ISSN | 09135685 |
NCID | AA11524632 |
Content Type | Journal Article |
language | Japanese |
OAI-PMH Set | 岡山大学 |
Copyright Holders | copyright©2017 IEICE |
File Version | publisher |
JaLCDOI | 10.18926/fest/11489 |
---|---|
Title Alternative | Considering variable selection criteria in correspondence analysis |
FullText URL | 010_049_056.pdf |
Author | Mori, Yuichi| Du, Xiao Dong| Iizuka, Masaya| |
Abstract | Ordinary goodness of fit criteria in correspondence analysis are considered as variable selection criteria in case correspondence analysis which is one of multivariate methods without external variables can be applied. The goodness of fit criteria focused here are proportion of cumulative eigenvalues, proportion of cumulative squared-eigenvalues and proportion of cumulative off-diagonal fitness. Each criterion is applied to a couple of real data sets and evaluated with interpretation of the selection process and result (selected subset of variables). Four selection procedures such as backward elimination and forward-backward selection are also performed to compare with each other as well as with all possible selection procedure. These results illustrate that the criteria can be used as selection criteria to select a subset of variables in correspondence analysis and to assess categorical items (questions) in a survey (questionnaire). |
Publication Title | 岡山大学環境理工学部研究報告 |
Published Date | 2005-02-28 |
Volume | volume10 |
Issue | issue1 |
Start Page | 49 |
End Page | 56 |
ISSN | 1341-9099 |
language | Japanese |
File Version | publisher |
NAID | 120002313834 |
JaLCDOI | 10.18926/fest/11429 |
---|---|
Title Alternative | Variable selection besed on global score estimation and its numerical investigation |
FullText URL | 012_029_040.pdf |
Author | Mori, Yuichi| Fueda, Kaoru| Iizuka, Masaya| |
Abstract | A variable selection method using global score estimation is proposed, which is applicable as a selection criterion in any multivariate method without external variables such as principal component analysis. This method selects a reasonable subset of variables so that the global scores, e.g. principal component scores, which are computed based on the selected variables, approximate the original global scores as well as possible in the context of the least squares. Three computational steps are proposed to estimate the scores according to how to satisfy the restriction that the estimated global scores are mutually uncorrelated. Three different examples are analyzed to demonstrate the performance and usefulness of the proposed method numerically, in which three steps are evaluated and the results obtained using four cost-saving selection procedures are compared. |
Keywords | principal components least square orthogonalization cost-saving selection |
Publication Title | 岡山大学環境理工学部研究報告 |
Published Date | 2007-03-15 |
Volume | volume12 |
Issue | issue1 |
Start Page | 29 |
End Page | 40 |
ISSN | 1341-9099 |
language | Japanese |
File Version | publisher |
NAID | 120002313992 |
Author | Iizuka, Masaya| |
---|---|
Published Date | 2003-09-30 |
Publication Title | |
Content Type | Thesis or Dissertation |